<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Aeracode</title>
	<link>http://www.aeracode.org</link>
	<description>Python, PHP, Programming and Projects.</description>
	<lastBuildDate>Sun, 29 Jun 2008 12:22:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>LastGraph at Oxford Geek Night Seven</title>
		<description>Well, last night I gave a talk at one of the ever-brilliant Oxford Geek Nights, and in case you're baying for the slides I used (all seven of them), you can find them at this wonderful OGN7 LastGraph Slides link. If you live within punting distance of Oxford, you should really ...</description>
		<link>http://www.aeracode.org/2008/06/26/lastgraph-ogn7/</link>
			</item>
	<item>
		<title>In The Pursuit Of Shiny Web Stats</title>
		<description>Being a very visual person, I naturally wanted a nice way of visualising the traffic lastgraph gets (especially as I nurse it through the initial round of bugs, most of which have gone). The ever-wonderful gltail always helps, but the same author has gone one further and come up with ...</description>
		<link>http://www.aeracode.org/2008/05/28/in-the-pursuit-of-shiny-web-stats/</link>
			</item>
	<item>
		<title>LastGraph Server Bouncing</title>
		<description>Yes, this is my new official term for the server going up and down. It seems that some part of the system causes 100% CPU usage on the box it's running on, and in fact is so nasty to the system that it even makes the serial console lag. This, ...</description>
		<link>http://www.aeracode.org/2008/05/26/lastgraph-server-bouncing/</link>
			</item>
	<item>
		<title>LastGraph3 Beta!</title>
		<description>After much work, lastgraph3's beta is now out. Please be warned that it may not work, may explode, and may abduct your cat, dog or goldfish in the process of failing.

Apart from that, please feel free to give it a try at lastgraph3.aeracode.org. Report any and all problems back to ...</description>
		<link>http://www.aeracode.org/2008/05/24/lastgraph3-beta/</link>
			</item>
	<item>
		<title>LastGraph3: Not Dead</title>
		<description>It really isn't, honest. I'm working on the final part - the graph scheduler, which replicates the previous queued graph functionality - and I'll hopefully be pushing it all live soon.

I was tempted to just push the live artist browsing part live, which all works currently, but it's only interesting ...</description>
		<link>http://www.aeracode.org/2008/05/19/lastgraph3-not-dead/</link>
			</item>
	<item>
		<title>I&#8217;m Blue, Da-Ba-De&#8230;</title>
		<description>People who know me, at all, will know I love two things: cheese, and the colour blue. Oddly enough, I don't like blue cheese, but that must be some kind of cancellation effect.

Until the availability of web-based cheese, I have instead opted for sticking more blue in the site. Unless ...</description>
		<link>http://www.aeracode.org/2008/04/13/im-blue-da-ba-de/</link>
			</item>
	<item>
		<title>OpenTTD, for Maemo</title>
		<description>Anybody lucky enough to own an OS2008 internet tablet can be smug and happy knowing that OpenTTD is now available for OS2008.

You need the data files, of course, but that's the same as usual, non-maemo OpenTTD. On the plus side, I actually discovered I really can still edit C++ without ...</description>
		<link>http://www.aeracode.org/2008/02/10/openttd-for-maemo/</link>
			</item>
	<item>
		<title>LastGraph has been given a kick&#8230;.</title>
		<description>LastGraph has been given a much needed refresh, including a tweak to the render nodes to stop them running out of file handles/memory/disk space, and the main site so it in fact remembers when it deletes XML caches to free up space rather than wandering around going "I'm sure I ...</description>
		<link>http://www.aeracode.org/2008/02/02/lastgraph-has-been-given-a-kick/</link>
			</item>
	<item>
		<title>Django and Cairo: Rendering Pretty Titles</title>
		<description>One of the overwhelming horrors of designing for the web (or so it would appear from a lot of the mockups I've seen) is that designers (and people who are just bored of Arial and Times New roman) want to make their titles on web pages using non-standard fonts. "But ...</description>
		<link>http://www.aeracode.org/2007/12/15/django-and-cairo-rendering-pretty-titles/</link>
			</item>
	<item>
		<title>Lightning Talk Slides</title>
		<description>I've put the slides up from my Lightning Talk about LastGraph I did last week for Oxford CompSoc. They're almost the same as the ones from Barcamp Brighton, but with a few small changes, since I, er, kinda rewrote it since then. </description>
		<link>http://www.aeracode.org/2007/11/24/lightning-talk-slides/</link>
			</item>
</channel>
</rss>
